Monthly market update · Manteca
July 2026
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
62recorded sales
Homes sold
Showing all 62 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 1128 Marguerite Ave | KW Central Valley |
| 2 | 628 Fir St | Barrios Realty |
| 3 | 309 Frances St | Century 21 Select RE |
| 4 | 1133 Topaz Dr | Maxreal |
| 5 | 1113 Sutter St | RE/MAX Executive |
| 6 | 1449 Carriage House St | HomeSmart PV |
| 7 | 531 Locust Ave | PMZ |
| 8 | 365 Diane Ct | California Luxury Mortgage |
| 9 | 1460 Ridgecrest Dr | Klemm Real Estate |
| 10 | 1342 Marceline Dr | Trumark Construction |
| 11 | 2491 Redbud Way | Tuscana Properties |
| 12 | 123 Traverso St | Redfin |
| 13 | 1795 Brookside Dr | RE/MAX Executive |
| 14 | 1644 Remington Oaks St | Klemm Real Estate |
| 15 | 760 Pebble Way | RE/MAX Executive |
| 16 | 1371 Crescent Ave | Trumark Construction |
| 17 | 1070 Alba St | Klemm Real Estate |
| 18 | 515 Locust Ave | PMZ |
| 19 | 1091 Alba St | Klemm Real Estate |
| 20 | 1091 Norman Dr | PMZ |
| 21 | 1368 Crescent Ave | Trumark Construction |
| 22 | 2232 Katherine Pl | Real Brokerage Technologies |
| 23 | 5743 Mohican Dr | RE/MAX Executive |
| 24 | 2330 Labrusca St | D R Horton |
| 25 | 1565 Daniels St | RE/MAX Executive |
| 26 | 1262 Syracuse Ln | KW Central Valley |
| 27 | 1205 Camden Pl | Fairway Financial |
| 28 | 1588 Hastings Dr | Union Strong Homeowners |
| 29 | 1544 Chestnut Hill Dr | RE/MAX Executive |
| 30 | 1142 Mammoth Dr | HomeSmart PV |
| 31 | 1094 Danilo Ct | KW Central Valley |
| 32 | 1552 Cloverleaf St | HomeSmart PV |
| 33 | 2557 Orinoco Pl | Connections Realty |
| 34 | 1057 Mission Ridge Dr | Union Strong Homeowners |
| 35 | 1718 Flaxen Ct | Exp Realty |
| 36 | 1947 Oski Ave | Meritage Homes |
| 37 | 1781 Goldpoppy St | BHGRE |
| 38 | 250 Fragrance St | PMZ |
| 39 | 164 Legacy St | Redfin |
| 40 | 475 Brachetto Ln | KB Homes |
| 41 | 805 Freedom Point Way | RE/MAX Executive |
| 42 | 616 Spumante Ln | KB Homes |
| 43 | 1176 Duomo Way | Everhome |
| 44 | 1933 Oski Ave | Meritage Homes |
| 45 | 2529 Golden Bear St | Meritage Homes |
| 46 | 3238 Oak Trail Dr | Taylor Morrison |
| 47 | 1713 Shingle Ave | Taylor Morrison |
| 48 | 330 Frizzante Ln | Meritage Homes |
| 49 | 1849 Birdie Ave | Berkshire Hathaway |
| 50 | 1487 Patriot St | Exit Realty |
| 51 | 3254 Starburst St | Pulte Group |
| 52 | 3259 Jubilee Dr | Taylor Morrison |
| 53 | 349 Frizzante Ln | Meritage Homes |
| 54 | 1164 Silver Brook Pl | RE/MAX Executive |
| 55 | 465 Olympus Way | Partners RE |
| 56 | 3246 Oak Trail Dr | Taylor Morrison |
| 57 | 3716 Chiavari Way | Kollab RE |
| 58 | 2679 Glen Echo Ln | RE/MAX Executive |
| 59 | 2423 Finchwood Landing Ln | HomeSmart PV |
| 60 | 1470 Palazzo Way | Roundabout RE |
| 61 | 674 Villa Ticino Dr | KB Homes |
| 62 | 1240 Holly Berry Ct | Cornerstone RE |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.