Monthly market update · Manteca
November 2026
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
66recorded sales
Homes sold
Showing all 66 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 559 S Veach Ave | Team 1 Realty |
| 2 | 651 Pine St | Konrad RE |
| 3 | 1718 Cocomo Pl | Intero RE |
| 4 | 446 Elm Ave | RE/MAX Executive |
| 5 | 2053 Shady Oak St | Home Buyers Realty |
| 6 | 738 Evergreen Way | Grand Properties |
| 7 | 657 Gold St | Exp Realty |
| 8 | 1484 Midland Ct | California Advantage RE |
| 9 | 1224 Mohr Cir | Real Estate eBroker |
| 10 | 1494 Hearthsong Dr | HomeSmart PV |
| 11 | 749 Meadow Way | Union Strong Homeowners |
| 12 | 6104 Chickasaw Ct | HomeSmart PV |
| 13 | 1290 Shady Pines St | Century 21 Select RE |
| 14 | 1162 Sonora Ave | Sandy Oliveira Broker |
| 15 | 1534 Maple Valley St | RE/MAX Executive |
| 16 | 934 Norman Dr | Twin Oaks RE |
| 17 | 1447 Summerwind Ln | Exit Realty |
| 18 | 401 Grafton St | HomeSmart PV |
| 19 | 1193 Williams Ct | Home Buyers Realty |
| 20 | 2224 Bellchase Dr | Crossroads RE |
| 21 | 1219 Mohr Cir | Keller Williams Property |
| 22 | 2658 Fern Meadow Ave | PMZ |
| 23 | 2651 Glen Echo Ln | KW Central Valley |
| 24 | 1039 Lambdin St | Klemm Real Estate |
| 25 | 151 Bernt Ave | KW Central Valley |
| 26 | 870 Villa Ticino Dr | KB Homes |
| 27 | 1777 Townsend Ave | HomeSmart PV |
| 28 | 744 Vasconcellos Ave | Exp Realty |
| 29 | 534 Reisling Ct | RE/MAX Accord |
| 30 | 1137 Hidden Meadow Pl | Real Estate eBroker |
| 31 | 1994 Pasado Ave | Realty One Group Zoom |
| 32 | 1493 Toy Ct | Crossroads RE |
| 33 | 2436 Golden Bear St | Meritage Homes |
| 34 | 2565 Larimar Ave | K Hovnanian Homes |
| 35 | 1925 Carogold Ln | TAG Realty |
| 36 | 1597 Halo Pl | Pulte Group |
| 37 | 624 Cistus St | RE/MAX Executive |
| 38 | 2579 Larimar Ave | K Hovnanian Homes |
| 39 | 2324 Lazio St | Meritage Homes |
| 40 | 484 Vinal Dr | Raymus Realty |
| 41 | 2893 Dawson Creek St | Meritage Homes |
| 42 | 2503 Golden Bear St | Meritage Homes |
| 43 | 2403 Golden Bear St | Meritage Homes |
| 44 | 2298 Dilip Dr | Ray's Realty |
| 45 | 1708 Eagle River Ave | Meritage Homes |
| 46 | 3241 Oak Trail Dr | Taylor Morrison |
| 47 | 1429 Brookdale Way | HomeSmart PV |
| 48 | 2603 Larimar Ave | K Hovnanian Homes |
| 49 | 1901 Lauritson Ln | Tuscany RE |
| 50 | 2570 Larimar Ave | K Hovnanian Homes |
| 51 | 2424 Ashbridge Ln | RE/MAX Executive |
| 52 | 3217 Oak Trail Dr | Taylor Morrison |
| 53 | 2442 Pepper Tree Ln | Klemm Real Estate |
| 54 | 1018 Glen Abbey Dr | Klemm Real Estate |
| 55 | 1870 Bedrock St | K Hovnanian Homes |
| 56 | 776 Granite Ln | Union Strong Homeowners |
| 57 | 2359 Happy Valley Ln | Real Estate eBroker |
| 58 | 2217 Moscadello St | KB Homes |
| 59 | 2730 Sunbeam Ln | KB Homes |
| 60 | 2498 Pepper Tree Ln | Klemm Real Estate |
| 61 | 1414 Hazelnut Way | Union Strong Homeowners |
| 62 | 1867 Bedrock Ln | K Hovnanian Homes |
| 63 | 1879 Bedrock St | K Hovnanian Homes |
| 64 | 1733 Lantana Way | RE/MAX Executive |
| 65 | 2505 Chrysler Ave | Klemm Real Estate |
| 66 | 1436 Freestone Rd | Exp Realty |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.