Monthly market update · Manteca
September 2026
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
84recorded sales
Homes sold
Showing all 84 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 495 Cherry Ln #B | Grand Properties |
| 2 | 133 Joseph Rd | Perez Realty |
| 3 | 669 E North St | Century 21 Select RE |
| 4 | 751 Nevada St | Fathom Realty |
| 5 | 1116 Sutter St | Prevail RE |
| 6 | 430 Eva Dr | Realty1Team |
| 7 | 441 Sharon Ct | Keller Williams Realty |
| 8 | 1464 Cavalier Pl | LPT Realty |
| 9 | 588 San Gabriel Ct | Jason Mitchell RE |
| 10 | 2314 Shadow Berry Dr | RE/MAX Executive |
| 11 | 2362 Shadow Berry Dr | PMZ |
| 12 | 311 Charles Ave | Fathom Realty |
| 13 | 401 Amador Cir | HomeSmart PV |
| 14 | 1037 Tenaya Ct | Ops Perfection Co |
| 15 | 762 Garden Gate Dr | Grand Properties |
| 16 | 1122 Marguerite Ave | J Peter Realtors |
| 17 | 625 Bounty Pl | Klemm Real Estate |
| 18 | 2904 Cotton Briar Ln | HomeSmart PV |
| 19 | 825 Buckingham Dr | Fathom Realty |
| 20 | 1166 Trailwood Ave | Berkshire Hathaway |
| 21 | 2634 Steeple Run Ln | Klemm Real Estate |
| 22 | 1009 Lambdin St | Integrity First Realty |
| 23 | 1847 Bergthold St | HomeSmart PV |
| 24 | 2349 Belle Glade Ln | RE/MAX Executive |
| 25 | 868 Cinnamon Teal Ct | KW Central Valley |
| 26 | 1681 Oleander Ave | Full Circle Realty |
| 27 | 1494 Hillary Way | Exit Realty |
| 28 | 1802 Matterhorn St | RE/MAX Executive |
| 29 | 2095 Macedo St | Grand Realty |
| 30 | 462 Chablis Way | KW Central Valley |
| 31 | 2472 Shadow Berry Dr | BHG Reliance |
| 32 | 838 Villa Ticino Dr | KB Homes |
| 33 | 1480 Highland Ct | KW Central Valley |
| 34 | 628 Mission Ridge Dr | Century 21 Select RE |
| 35 | 475 Half Dome Dr | Realty One Group Complete |
| 36 | 660 Spumante Ln | D R Horton |
| 37 | 1929 Geneva Way | Atlantic Realty |
| 38 | 1131 Eagle Ln | HomeSmart PV |
| 39 | 1867 Treeline Way | Jody Drewry Broker |
| 40 | 1838 N Rail St | LPT Realty |
| 41 | 2615 Larimar Ave | K Hovnanian Homes |
| 42 | 585 Bounty Pl | PMZ |
| 43 | 1264 Sprague St | Excel Realty |
| 44 | 2466 Paramount Ln | HomeSmart PV |
| 45 | 1559 Sierra Creek Dr | HomeSmart PV |
| 46 | 790 Villa Ticino Dr | KB Homes |
| 47 | 1467 Chestnut Hill Dr | HomeSmart PV |
| 48 | 2499 Appleleaf Ln | PMZ |
| 49 | 864 Siskiyou Ln | Klemm Real Estate |
| 50 | 2606 Larimar Ave | K Hovnanian Homes |
| 51 | 2236 Moscadello St | KB Homes |
| 52 | 782 Shadowbrook Ln | HomeSmart PV |
| 53 | 1578 Halo Pl | Pulte Group |
| 54 | 1552 Parkview St | RE/MAX Executive |
| 55 | 2426 Cortese St | KB Homes |
| 56 | 1266 Veteran St | PMZ |
| 57 | 1046 Shady Grove St | RE/MAX Executive |
| 58 | 768 Villa Ticino Dr | KB Homes |
| 59 | 2052 Licstal Ct | Aksland RE |
| 60 | 2496 Golden Bear St | Meritage Homes |
| 61 | 2386 Stephen Robert Ln | PropertySourced |
| 62 | 2469 Golden Bear St | Meritage Homes |
| 63 | 2634 Larimar Ave | K Hovnanian Homes |
| 64 | 1048 Gladiola Pl | PMZ |
| 65 | 561 Frizzante Ln | D R Horton |
| 66 | 3247 Nightfall Dr | Taylor Morrison |
| 67 | 2373 Zellerbach St | Meritage Homes |
| 68 | 2182 Silk Ave | Raymus Realty |
| 69 | 1884 Bedrock St | K Hovnanian Homes |
| 70 | 382 Frizzante Ln | Meritage Homes |
| 71 | 1021 Nutmeg Landing Ct | HomeSmart PV |
| 72 | 2073 Sundance Ave | Bloom Group |
| 73 | 332 Solis Ct | KB Homes |
| 74 | 1821 Coit St | Home Buyers Realty |
| 75 | 2516 Orinoco Ave | Exit Realty |
| 76 | 2202 Moscadello St | KB Homes |
| 77 | 655 Mono St | PMZ |
| 78 | 175 Feverview St | RE/MAX Gold |
| 79 | 1568 Ascot Ln | Pulte Group |
| 80 | 2394 Bharvani Ave | Magni Realty |
| 81 | 367 Hot Springs Dr | Connections Realty |
| 82 | 1494 Teak Ave | Pulte Group |
| 83 | 253 Manhattan St | Berkshire Hathaway |
| 84 | 3821 Castellina Way | Fathom Realty |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.