Monthly market update · Tracy & surrounding communities
November 2026
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
50recorded sales
Homes sold
Showing all 50 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 475 Peerless Way #6 | Klemm Real Estate |
| 2 | 2617 Balboa Dr | Century 21 Select RE |
| 3 | 328 W Lowell Ave | Exp Realty |
| 4 | 131 E 22nd St | Exp Realty |
| 5 | 405 W 22nd St | Klemm Real Estate |
| 6 | 1323 Rusher St | Coldwell Banker Sun Ridge RE |
| 7 | 570 Pombo Square Dr | Beverly & Company |
| 8 | 1605 Lavelle Smith Dr | Onyx RE |
| 9 | 2930 Lincoln Blvd | RE/MAX Accord |
| 10 | 2950 Dronero Way | Omega Properties |
| 11 | 875 Joranollo Dr | Klemm Real Estate |
| 12 | 83 James Ct | Full Circle Realty |
| 13 | 145 Machado Ct | Keller Williams Tri-Valley |
| 14 | 1549 Woodland Ct | Republic Realty |
| 15 | 330 Falcon Ct | Realty One Group Zoom |
| 16 | 1860 Bristlecone Dr | KW Central Valley |
| 17 | 94 Elysian Ct | Klemm Real Estate |
| 18 | 2332 Joseph Damon Ct | Klemm Real Estate |
| 19 | 2250 Bridle Creek Cir | Klemm Real Estate |
| 20 | 1007 Lourence Dr | Realty One Group Zoom |
| 21 | 947 Forecast Ln | Wedgewood Homes |
| 22 | 2750 Gomes Ct | Redfin |
| 23 | 2211 Bridle Creek Cir | Exp Realty |
| 24 | 2235 Tahoe Cir | PMZ |
| 25 | 1875 Serene Ct | Toll Brothers RE |
| 26 | 1850 Tahoe Cir | The 3 Step Realty |
| 27 | 1867 Serene Ct | Toll Brothers RE |
| 28 | 2850 Stampede Ln | Toll Brothers RE |
| 29 | 1417 Sentinel Dr | Agent 4 Life |
| 30 | 1315 Eagle St | KW Central Valley |
| 31 | 411 Clarence Bromell St | Klemm Real Estate |
| 32 | 4597 Bonsai Ave | Alliance Bay Realty |
| 33 | 2449 Almanor Dr | HomeSmart PV |
| 34 | 1826 Pelican Ct | My Local Realty Services |
| 35 | 2467 Greystone Dr | Klemm Real Estate |
| 36 | 3227 Cathleen Ln | Intero RE |
| 37 | 457 S Ventana Ave | KW Central Valley |
| 38 | 6808 Verbena St | Golden Gate Sotheby’s |
| 39 | 3695 Singh Ln | Redfin |
| 40 | 1896 Lourdes Ct | Berkshire Hathaway |
| 41 | 305 Christopher Michael Ln | RE/MAX Gold Lodi |
| 42 | 4296 Oakridge Dr | PMZ |
| 43 | 3163 Phoenix Ave | Toll Brothers RE |
| 44 | 4723 Avalon St | Kollab RE |
| 45 | 2236 Clear Lake Ct | Klemm Real Estate |
| 46 | 2648 Handstand Way | Redfin |
| 47 | 15659 La Paz St | Coldwell Banker Valley Central |
| 48 | 16259 Rancho Viejo Ct | Compass |
| 49 | 34672 Bernard Rd | Realty One Group Complete |
| 50 | 32521 S Koster Rd | Agent 4 Life |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.