Monthly market update · Tracy & surrounding communities
September 2026
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
73recorded sales
Homes sold
Showing all 73 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 764 Sequoia Blvd | Klemm Real Estate |
| 2 | 309 Portola Way | Roundabout RE |
| 3 | 445 W Lowell Ave | Monument Realty |
| 4 | 2448 Altoga Ave | Exp Realty |
| 5 | 405 W 23rd St | KW Central Valley |
| 6 | 1225 W Beverly Pl | Serhant CA |
| 7 | 592 Charlemagne Ln | Hero RE |
| 8 | 3140 Corbett Ln | Home Buyers Realty |
| 9 | 735 Scarlett Pl | Home Buyers Realty |
| 10 | 221 Granada Way | RE/MAX Executive |
| 11 | 160 Mount Oso Ave | PAK Home Realty |
| 12 | 124 E Lowell Ave | Curran RE |
| 13 | 1225 Tarrogana Dr | Corcoran Icon Properties |
| 14 | 2865 Ponte Mira Way | Compass |
| 15 | 1183 Sultana Dr | Home Buyers Realty |
| 16 | 3285 Ernest Dr | Coldwell Banker Realty |
| 17 | 1428 Coolidge Ave | Home Buyers Realty |
| 18 | 225 Pacheco Dr | House of Joy |
| 19 | 326 W 9th St | Real Broker Technologies |
| 20 | 1935 Foxtail Ct | At Home RE |
| 21 | 791 Chestnut Ave | Klemm Real Estate |
| 22 | 20 Yosemite Dr | Realty One Group Zoom |
| 23 | 1500 Andrew St | RE/MAX Accord |
| 24 | 1930 Tahoe Cir | Exp Realty |
| 25 | 544 Rockingham Ct | Realty World Trademark |
| 26 | 1820 W Willow Creek Dr | Investment RE |
| 27 | 2245 Sabrina Way | Excel Realty |
| 28 | 1992 Bayberry Ct | HomeSmart PV |
| 29 | 95 Dale Odell Dr | Compass |
| 30 | 671 Cathedral Way | Truvi Realty |
| 31 | 2271 Robert Gabriel Dr | RE/MAX Dream Homes |
| 32 | 952 Scarlett Pl | KW Central Valley |
| 33 | 330 Fox Meadow Ct | Klemm Real Estate |
| 34 | 1373 Hampton Ct | Roundabout RE |
| 35 | 229 Wisteria Ln | At Home RE |
| 36 | 2040 Tahoe Cir | Leeta Celestine, Broker |
| 37 | 3003 Neil Jerome Dr | RealEstatePro |
| 38 | 1420 Divine Ln | Legacy RE |
| 39 | 1321 Haley Ct | Klemm Real Estate |
| 40 | 1891 Serene Ct | Toll Brothers RE |
| 41 | 2338 Carol Ann Dr | Fallavena & Willbanks |
| 42 | 976 Sunnyside Ln | Klemm Real Estate |
| 43 | 2337 Ostera St | KW Central Valley |
| 44 | 1703 Egret Dr | Real Broker Technologies |
| 45 | 4547 Glenbrook Dr | Keller Williams Tri-Valley |
| 46 | 333 Glenbriar Cir | Keller Williams Tri-Valley |
| 47 | 1883 Serene Ct | Toll Brothers RE |
| 48 | 1821 Autumn Meadow Ln | KW Central Valley |
| 49 | 2179 Carol Ann Dr | Keller Williams Tri-Valley |
| 50 | 2768 Jackson Ave | Hero RE |
| 51 | 790 Yosemite Dr | Coldwell Banker Realty |
| 52 | 2050 Tracey Jean Dr | Klemm Real Estate |
| 53 | 1893 Cascade Ln | Toll Brothers RE |
| 54 | 351 Citrus Way | Klemm Real Estate |
| 55 | 2567 Greystone Dr | Compass |
| 56 | 2417 Stalsburg Dr | Keller Williams Tri-Valley |
| 57 | 482 Quail Run Cir | Homelink RE |
| 58 | 2727 Marshall Ct | Compass |
| 59 | 271 Kelley Mist Ct | Keller Williams Realty |
| 60 | 2436 Black Stallion St | Richmond American Homes |
| 61 | 3086 Phoenix Ave | Toll Brothers RE |
| 62 | 1692 Biarritz Ct | Exit Realty |
| 63 | 1381 Citadelle St | Compass |
| 64 | 3343 Echo Way | Toll Brothers RE |
| 65 | 4634 Mckenzie Ave | Compass |
| 66 | 2469 Garazi St | Boehm & Associates |
| 67 | 2631 Amatchi Ct | Compass |
| 68 | 2459 Anita Ct | Klemm Real Estate |
| 69 | 8909 Palmquist Rd | Realty One Group Zoom |
| 70 | 2734 W Byron Rd | Remark International |
| 71 | 33909 S Koster Rd | Klemm Real Estate |
| 72 | 8720 W Fairoaks Rd | Klemm Real Estate |
| 73 | 2720 Hillview St | Realty One Group Zoom |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.